Deep Sea Site | |||
---|---|---|---|
# | Level | Sector | Unlocked From |
1 | 1 | The Ivory Shoals | N/A |
2 | 1 | Deep-sea Site 1 | N/A |
3 | 4 | Deep-sea Site 2 | Ivory Shoals |
4 | 4 | The Lightless Basin | Deap-sea Site 1 |
5 | 7 | Deep-sea Site 3 | Deep-sea Site 1 |
6 | 7 | The Southern Rimilala Trench | Deep-sea Site 2 |
7 | 10 | The Umbrella Narrow | The Lightless Basin |
8 | 14 | Offender's Rot | The Umbrella Narrow |
9 | 17 | Neolith Island | Deep-sea Site 3 |
10 | 20 | Unidentified Derelict | Deep-sea Site 3 |
11 | 20 | The Cobalt Shoals | Neolith Island |
12 | 24 | The Mystic Basin | Offender's Rot |
13 | 27 | Deep-sea Site 4 | Offender's Rot |
14 | 27 | The Central Rimilala Trench | Unidentified Direlect |
15 | 30 | The Wreckage of Discovery I | The Central Rimilala Trench |
16 | 30 | Komura | The Cobalt Shoals |
17 | 34 | Kanayama | Komura |
18 | 37 | Concealed Bay | Mystic Basin |
19 | 37 | Deep-sea Site 5 | The Wreckage of Discovery I |
20 | 40 | Purgatory | Deep-sea Site 5 |
21 | 40 | Deep-sea Site 6 | Deep-sea Site 5 |
22 | 44 | The Rimilala Shelf | Deep-sea Site 6 |
23 | 44 | Deep-sea Site 7 | The Central Rimilala Trench |
24 | 47 | Glittersand Basin | Deep-sea Site 7 |
25 | 47 | Flickering Dip | Purgatory |
26 | 50 | The Wreckage of the Headway | Flickering Dip |
27 | 50 | The Upwell | The Wreckage of the Headway |
28 | 50 | The Rimilala Trench Bottom | The Upwell |
29 | 50 | Stone Temple | The Upwell |
30 | 50 | Sunken Vault | The Rimilala Trench Bottom |
Sea of Ash | |||
# | Level | Sector | Unlocked From |
50 | Nautical Map: Sea of Ash | Sunken Vault | |
31 | 50 | South Isle of Zozonan | Sunken Vault |
32 | 50 | Wreckage of the Windwalker | South Isle of Zozonan |
33 | 54 | North Isle of Zozonan | Wreckage of the Windwalker |
34 | 54 | Sea of Ash 1 | North Isle of Zozonan |
35 | 57 | The Southern Charnel Trench | Sea of Ash 1 |
36 | 57 | Sea of Ash 2 | North Isle of Zozonan |
37 | 60 | Sea of Ash 3 | Sea of Ash 2 |
38 | 60 | Ascetic's Demise | Sea of Ash 3 |
39 | 60 | The Central Charnel Trench | Sea of Ash 3 |
40 | 60 | The Catacombs of the Father | The Central Charnel Trench |
41 | 60 | Sea of Ash 4 | Ascetic's Demise |
42 | 63 | The Midden Pit | Sea of Ash 4 |
43 | 63 | The Lone Glove | The Central Charnel Trench |
44 | 65 | Coldtoe Isle | The Catacombs of the Father |
45 | 65 | Smuggler's Knot | Coldtoe Isle |
46 | 65 | The Open Robe | The Midden Pit |
47 | 66 | Nald'thal's Pipe | The Southern Charnel Trench |
48 | 67 | The Slipped Anchor | The Open Robe |
49 | 69 | Glutton's Belly | Coldtoe Isle |
50 | 70 | The Blue Hole | Sea of Ash 4 |
Sea of Jade | |||
# | Level | Sector | Unlocked From |
70 | Nautical Map: Sea of Jade | The Slipped Anchor | |
51 | 70 | The Isle of Sacrament | The Slipped Anchor |
52 | 70 | The Kraken's Tomb | The Isle of Sacrament |
53 | 70 | Sea of Jade 1 | The Isle of Sacrament |
54 | 72 | Rogo-Tumu-Here's Haunt | Sea of Jade 1 |
55 | 72 | The Stone Barbs | Sea of Jade 1 |
56 | 73 | Rogo-Tumu-Here's Repose | Rogo-Tumu-Here's Haunt |
57 | 74 | Tangaroa's Prow | The Stone Barbs |
58 | 75 | Sea of Jade 2 | The Stone Barbs |
59 | 75 | The Blind Sound | Tangaroa's Prow |
60 | 75 | Sea of Jade 3 | Tangaroa's Prow |
61 | 76 | Moergynn's Forge | The Blind Sound |
62 | 78 | Tangaroa's Beacon | The Blind Sound |
63 | 80 | Sea of Jade 4 | Sea of Jade 3 |
64 | 81 | The Forest of Kelp | Sea of Jade 4 |
65 | 83 | Sea of Jade 5 | Tangaroa's Beacon |
66 | 85 | Bladefall Chasm | Forest of Kelp |
67 | 87 | Stormport | Tangaroa's Beacon |
68 | 88 | Wyrm's Rest | Sea of Jade 4 |
69 | 89 | Sea of Jade 6 | Stormport |
70 | 90 | The Devil's Crypt | Wyrm's Rest |
Sea of Clouds | |||
---|---|---|---|
# | Level | Sector | Unlocked From |
1 | 1 | Sea of Clouds 1 | N/A |
2 | 1 | Sea of Clouds 2 | N/A |
3 | 4 | Sea of Clouds 3 | Sea of Clouds 1 |
4 | 7 | Sea of Clouds 4 | Sea of Clouds 2 |
5 | 10 | Sea of Clouds 5 | Sea of Clouds 2 |
6 | 14 | Sea of Clouds 6 | Sea of Clouds 5 |
7 | 17 | Sea of Clouds 7 | Sea of Clouds 5 |
8 | 20 | Sea of Clouds 8 | Sea of Clouds 7 |
9 | 24 | Sea of Clouds 9 | Sea of Clouds 8 |
10 | 27 | Sea of Clouds 10 | Sea of Clouds 7 |
11 | 30 | Sea of Clouds 11 | Sea of Clouds 6 |
12 | 34 | Sea of Clouds 12 | Sea of Clouds 10 |
13 | 37 | Sea of Clouds 13 | Sea of Clouds 11 |
14 | 40 | Sea of Clouds 14 | Sea of Clouds 11 |
15 | 44 | Sea of Clouds 15 | Sea of Clouds 13 |
16 | 47 | Sea of Clouds 16 | Sea of Clouds 12 |
17 | 50 | Sea of Clouds 17 | Sea of Clouds 16 |
18 | 50 | Sea of Clouds 18 | Sea of Clouds 17 |
19 | 50 | Sea of Clouds 19 | Sea of Clouds 15 |
20 | 50 | Sea of Clouds 20 | Sea of Clouds 19 |
21 | 50 | Sea of Clouds 21 | Sea of Clouds 20 |
22 | 50 | Sea of Clouds 22 | Sea of Clouds 20 |
23 | 50 | Sea of Clouds 23 | Sea of Clouds 19 |
24 | 50 | Sea of Clouds 24 | Sea of Clouds 21 |
Ship Slots | |||
---|---|---|---|
Slot | Unlocked From | ||
Submersible #1 | Build Workshop | ||
Submersible #2 | Unidentified Direlect | ||
Submersible #3 | The Wreckage of Discovery I | ||
Submersible #4 | Purgatory | ||
Airship #1 | Build Workshop | ||
Airship #2 | Sea of Clouds 8 | ||
Airship #3 | Sea of Clouds 14 | ||
Airship #4 | Sea of Clouds 18 |
Schematic Materials | ||
---|---|---|
Material | Area | Sector # |
Empty Crystal |
Sea of Clouds Deep-sea Site |
5-6 1-9, 11-13, 16-17, 21 |
Empty Cluster |
Sea of Clouds Deep-sea Site |
16 19, 22 |
Bamboo Weave |
Sea of Clouds Deep-sea Site Sea of Ash |
1-2 1-9, 11 33 |
Balsa Wood Scrap |
Sea of Clouds Deep-sea Site Sea of Ash |
3-4 7-9, 11-14 32,50 |
Balsa Wood Lumber |
Sea of Clouds Deep-sea Site |
8-9 11-14, 16-17, 19, 23, 28 |
Cocobola Lumber | Sea of Ash | 31-32, 34, 36, 43-44, 46, 50 |
Synthetic Resin |
Sea of Clouds Deep-sea Site Sea of Ash |
13 16-17, 19, 21, 23, 25 37, 50 |
Synthetic Fiber |
Sea of Clouds Deep-sea Site Sea of Ash Sea of Jade |
11-12 16-17, 19 31, 40, 50 55 |
Aetherochemical Fiber |
Sea of Clouds Deep-sea Site Sea of Ash |
14-15 21, 23, 25 37 |
Red Clay |
Sea of Clouds Deep-sea Site Sea of Ash Sea of Jade |
7 8-9 33-34 55 |
Black Clay |
Sea of Clouds Deep-sea Site Sea of Ash |
10 12 33-34 |
Pelagic Clay |
Sea of Ash Sea of Jade |
47 57 |
Schematic Board | |||
---|---|---|---|
Schematic | Items Required | ||
Airship Prototype II | 6 Bamboo Weave | ||
Airship Prototype III | 10 Balsa Wood Scrap | 4 Bamboo Weave | |
Airship Prototype IV | 10 Balsa Wood Lumber | 4 Bamboo Weave | |
Airship Prototype V | 14 Synthetic Fiber | 4 Balsa Wood Scrap | |
Airship Prototype VI | 14 Aetherochemical Fiber | 4 Balsa Wood Lumber | 4 Bamboo Weave |
Airship Prototype VII | 18 Aetherochemical Fiber | 8 Synthetic Fiber | 8 Balsa Wood Lumber |
Submersible Prototype I | 6 Mahogany Lumber | ||
Submersible Prototype II | 10 Balsa Wood Scrap | 4 Bamboo Weave | |
Submersible Prototype III | 10 Balsa Wood Lumber | 4 Bamboo Weave | |
Submersible Prototype IV | 14 Synthetic Fiber | 4 Balsa Wood Scrap | |
Submersible Prototype V | 14 Aetherochemical Fiber | 4 Balsa Wood Lumber | 4 Bamboo Weave |
Submersible Prototype VI | 18 Cocobolo Lumber | 8 Synthetic Fiber | 8 Balsa Wood Scrap |
Restaurant Prototype | 10 Red Clay | ||
Armor Shop Prototype | 10 Black Clay | ||
Weapon Shop Prototype | 9 Synthetic Resin | 8 Black Clay | |
Moghouse Prototype | 11 Synthetic Resin | 10 Black Clay | 8 Bamboo Weave |
Chocobo House Prototype | 14 Synthetic Resin | 12 Black Clay | 10 Bamboo Weave |
Paissa House Prototype | 16 Synthetic Resin | 14 Black Clay | 12 Bamboo Weave |
Carbuncle House Prototyppe | 18 Synthetic Resin | 16 Black Clay | 14 Bamboo Weave |
Shirogane Castle Prototype | 20 Synthetic Resin | 18 Black Clay | 16 Bamboo Weave |
Odder Otter House Prototype | 21 Synthetic Resin | 19 Black Clay | 17 Bamboo Weave |
Half-timbered House Prototype | 18 Synthetic Resin | 10 Pelagic Clay | 8 Cocobolo Lumber |
Aetherial Wheel Prototype II | 6 Empty Crystal | ||
Aetherial Wheel Prototype III | 6 Empty Crystal | ||
Aetherial Wheel Prototype IV | 6 Empty Crystal | ||
Aetherial Wheel Prototype V | 4 Empty Cluster | 2 Synthetic Resin | |
Aetherial Wheel Prototype VI | 4 Empty Cluster | 2 Synthetic Resin | |
Aetherial Wheel Prototype VII | 4 Empty Cluster | 2 Synthetic Resin | |
Wheel Stand Prototype II | 6 Empty Cluster | 3 Synthetic Resin | 8 Red Clay |
Wheel Stand Prototype III | 8 Empty Cluster | 5 Synthetic Resin | 10 Red Clay |
Wheel Stand Prototype IV | 10 Empty Cluster | 7 Synthetic Resin | 12 Red Clay |
Wheel Stand Prototype V | 12 Empty Cluster | 9 Synthetic Resin | 14 Red Clay |